remove metrics collection
This commit is contained in:
43
README.md
43
README.md
@@ -4,31 +4,24 @@ Classes and endpoints, to shape and to steer, Devices and sensors, their purpose
|
||||
|
||||
## Properties for deployment
|
||||
|
||||
| name | required | info |
|
||||
|----------------------------------------------|:--------:|----------------------------------------------|
|
||||
| spring.profiles.active | ✓ | Spring Boot environment |
|
||||
| server.port | ✓ | HTTP port |
|
||||
| server.ssl.enabled | ✓ | HTTP Enable SSL |
|
||||
| server.ssl.key-store | ✓ | HTTP Keystore |
|
||||
| server.ssl.key-store-type | ✓ | HTTP Cert Type |
|
||||
| server.ssl.key-store-password | ✗ | HTTP Cert Pass |
|
||||
| spring.cache.type | | Cache type (redis) |
|
||||
| spring.data.redis.host | ✓ | Redis host |
|
||||
| spring.data.redis.port | | Redis port |
|
||||
| spring.data.redis.database | ✓ | Redis database |
|
||||
| spring.data.redis.password | ✗ | Redis password |
|
||||
| cache.time-to-live | | Cache time to live (minutes) |
|
||||
| jwt.public-key | ✓ | JWT public key |
|
||||
| device-registry.url | ✓ | Device Register URL |
|
||||
| device-data.url | ✓ | Device Data URL |
|
||||
| device-configuration.url | ✓ | Device Configuration URL |
|
||||
| management.influx.metrics.export.api-version | | InfluxDB API version |
|
||||
| management.influx.metrics.export.enabled | | Enable/Disable exporting metrics to InfluxDB |
|
||||
| management.influx.metrics.export.bucket | ✓ | InfluxDB bucket name |
|
||||
| management.influx.metrics.export.org | ✓ | InfluxDB organization |
|
||||
| management.influx.metrics.export.token | ✗ | InfluxDB token |
|
||||
| management.influx.metrics.export.uri | ✓ | InfluxDB URL |
|
||||
| management.metrics.tags.application | ✓ | Application instance tag for metrics |
|
||||
| name | required | info |
|
||||
|-------------------------------|:--------:|------------------------------|
|
||||
| spring.profiles.active | ✓ | Spring Boot environment |
|
||||
| server.port | ✓ | HTTP port |
|
||||
| server.ssl.enabled | ✓ | HTTP Enable SSL |
|
||||
| server.ssl.key-store | ✓ | HTTP Keystore |
|
||||
| server.ssl.key-store-type | ✓ | HTTP Cert Type |
|
||||
| server.ssl.key-store-password | ✗ | HTTP Cert Pass |
|
||||
| spring.cache.type | | Cache type (redis) |
|
||||
| spring.data.redis.host | ✓ | Redis host |
|
||||
| spring.data.redis.port | | Redis port |
|
||||
| spring.data.redis.database | ✓ | Redis database |
|
||||
| spring.data.redis.password | ✗ | Redis password |
|
||||
| cache.time-to-live | | Cache time to live (minutes) |
|
||||
| jwt.public-key | ✓ | JWT public key |
|
||||
| device-registry.url | ✓ | Device Register URL |
|
||||
| device-data.url | ✓ | Device Data URL |
|
||||
| device-configuration.url | ✓ | Device Configuration URL |
|
||||
|
||||
*Required: ✓ can be stored as text, and ✗ need to be stored as secret.*
|
||||
|
||||
|
||||
Reference in New Issue
Block a user